(EU funding is not totally reflected, since not all goes through the regional budget)
year | regional | % | state | % | EU | % | Credits | Other | total income |
income | transfers | funding | |||||||
2009 | 654.627.700 | 50 | 223.925.300 | 17 | 36.523.600 | 2,8 | 159.800.000 | 225.516.300 | 1.300.393.900 |
2008 | 791.676.600 | 50 | 224.524.100 | 14 | 44.902.800 | 2,8 | 256.666.700 | 274.600.000 | 1.592.370.200 |
2007 | 903.960.400 | 60 | 208.366.500 | 14 | 22.819.600 | 1,5 | 113.550.100 | 255.707.500 | 1.504.404.100 |
2006 | 794.795.700 | 56 | 199.945.500 | 14 | 41.757.800 | 2,9 | 129.604.300 | 261.466.800 | 1.427.570.000 |
2005 | 840.043.200 | 65 | 213.619.800 | 17 | 42.598.400 | 3,3 | 0 | 193.993.300 | 1.290.254.700 |
2004 | 848.700.000 | 65 | 210.621.100 | 16 | 50.584.400 | 3,8 | 35.072.000 | 167.542.200 | 1.312.511.400 |
2003 | 597.851.200 | 51 | 202.975.600 | 17 | 72.896.500 | 6,2 | 156.884.000 | 136.441.000 | 1.167.048.300 |
2002 | 630.746.000 | 56 | 186.748.000 | 17 | 81.936.200 | 7,3 | 34.074.900 | 195.578.000 | 1.129.109.900 |
Sem comentários:
Enviar um comentário